CN CH HI TOR RIPPLETON PHANTOM PEDIGREE
| AmCh Starlines Reign On JC | |||
| AmCh Hi Tor Rippleton Centaurus | |||
| AmCh Hi Tor's R White Diamonds JC | |||
| AmCh Hi Tor Showstopper v Kurtz Haus | |||
| DC Sportingfields Jazz Fest SC | |||
| CnAmCh Riverchase Echo of Laughter | |||
| AmCh Antares Ambridge Rose | |||
| Hi Tor Rippleton Phantom HP00217201 DOB 02/03/02 | |||
| AmCh Hamrya's Moon Madness | |||
| AmCh Beachward City Slicker | |||
| AmCh Appraxin Morshor Angel Face | |||
| AmCh Hi Tir Rippleton Star Struck | |||
| AmCh AmCh Topnotch Olymic Gold JC | |||
| AmCh Hi Tor's R White Diamonds JC | |||
| AmCh Morshor's Keesha of Bar-Vic's |